 
       
    
Zondag 4 oktober 2020 was het voor de 90ste keer dierendag en daarom hoorde je op die dag de 100 be(e)ste 'dieren-tracks' op Radio Veronica!
Nummers dus met een 'beestachtige' titel of artiestennaam.
Denk daarbij aan 'A Horse With No Name' of een nummer van Steppenwolf, Pitbull of The Boomtown Rats.
Jasper de Vries, Marisa Heutink en Silvan Stoet presenteerden de lijst tussen 10:00 uur en 18.00 uur.
Het is een leuke afwisselende lijst geworden met nummers uit meerdere decennia.
4 oktober 2020
| # | artiest(en) / titel | jaar | 
|---|---|---|
| 1 | Def Leppard | 1987 | 
| Animal | ||
| 2 | Bob Marley & The Wailers | 1977 | 
| Three Little Birds | ||
| 3 | Duran Duran | 1982 | 
| Hungry Like The Wolf | ||
| 4 | Survivor | 1982 | 
| Eye Of The Tiger | ||
| 5 | Rolling Stones | 1971 | 
| Wild Horses | ||
| 6 | Baha Men | 2000 | 
| Who Let The Dogs Out | ||
| 7 | Golden Earring | 1980 | 
| Long Blond Animal | ||
| 8 | Elvis Presley | 1956 | 
| Hound Dog! | ||
| 9 | Will And The People | 2012 | 
| Lion In The Morning Sun | ||
| 10 | America | 1971 | 
| A Horse With No Name | ||
| 11 | UB40 | 1987 | 
| Rat In Mi Kitchen | ||
| 12 | Wombats | 2010 | 
| Tokyo (Vampires & Wolves) | ||
| 13 | Prince & The Revolution | 1984 | 
| When Doves Cry | ||
| 14 | Animals | 1964 | 
| The House Of The Rising Sun | ||
| 15 | Bloodhound Gang | 1999 | 
| The Bad Touch | ||
| 16 | Cats | 1971 | 
| One Way Wind | ||
| 17 | Gorillaz | 2001 | 
| Clint Eastwood | ||
| 18 | Tight Fit | 1982 | 
| The Lion Sleeps Tonight | ||
| 19 | Live | 1999 | 
| The Dolphin's Cry | ||
| 20 | Elton John | 1972 | 
| Crocodile Rock | ||
| 21 | Steppenwolf | 1968 | 
| Born To Be Wild | ||
| 22 | Alicia Keys | 2020 | 
| Underdog | ||
| 23 | U2 | 1992 | 
| Who's Gonna Ride Your Wild Horses | ||
| 24 | Fleetwood Mac | 1969 | 
| Albatross | ||
| 25 | Whitesnake | 1987 | 
| Here I Go Again | ||
| 26 | Mumford & Sons | 2009 | 
| Little Lion Man | ||
| 27 | Al Stewart | 1976 | 
| Year Of The Cat | ||
| 28 | Racoon | 2000 | 
| Feel Like Flying | ||
| 29 | Mud | 1974 | 
| Tiger Feet | ||
| 30 | Culture Club | 1983 | 
| Karma Chameleon | ||
| 31 | Anouk | 2013 | 
| Birds | ||
| 32 | Meat Loaf | 1977 | 
| Bat Out Of Hell | ||
| 33 | Pitbull | 2009 | 
| I Know You Want Me (Calle Ocho) | ||
| 34 | Boomtown Rats | 1979 | 
| I Don't Like Mondays | ||
| 35 | Editors | 2009 | 
| Papillon | ||
| 36 | Beatles | 1968 | 
| Blackbird | ||
| 37 | Wulf | 2018 | 
| All Things Under The Sun | ||
| 38 | Mighty Dub Kats | 1995 | 
| Magic Carpet Ride | ||
| 39 | Jefferson Airplane | 1967 | 
| White Rabbit | ||
| 40 | Gino Vannelli | 1987 | 
| Wild Horses | ||
| 41 | Bob Marley & The Wailers | 1992 | 
| Iron Lion Zion | ||
| 42 | Glass Tiger | 1986 | 
| Don't Forget Me (When I'm Gone) | ||
| 43 | Eagles | 1975 | 
| One Of These Nights | ||
| 44 | Snoop Dogg & Pharrell | 2004 | 
| Drop It Like It's Hot | ||
| 45 | A Flock Of Seagulls | 1984 | 
| The More You Live The More You Love | ||
| 46 | KT Tunstall | 2005 | 
| Black Horse & The Cherry Tree | ||
| 47 | Young Gun Silver Fox | 2018 | 
| Mojo Rising | ||
| 48 | Lloyd Cole & The Commotions | 1985 | 
| Rattlesnakes | ||
| 49 | King Bee | 1990 | 
| Back By Dope Demand | ||
| 50 | Rolling Stones | 1964 | 
| Little Red Rooster | ||
| 51 | ABBA | 1978 | 
| Eagle | ||
| 52 | Foo Fighters | 1997 | 
| Monkey Wrench | ||
| 53 | Maroon 5 | 2014 | 
| Animals | ||
| 54 | Lynyrd Skynyrd | 1975 | 
| Free Bird | ||
| 55 | Cure | 1983 | 
| The Love Cats | ||
| 56 | Beatles | 1969 | 
| Octopus's Garden | ||
| 57 | Owl City | 2009 | 
| Fireflies | ||
| 58 | Ironhorse | 1979 | 
| Sweet Lui-Louise | ||
| 59 | Pet Shop Boys | 1988 | 
| Domino Dancing | ||
| 60 | Arctic Monkeys | 2007 | 
| Fluorescent Adolescent | ||
| 61 | Cat Stevens | 1972 | 
| Morning Has Broken | ||
| 62 | Duran Duran | 1983 | 
| Union Of The Snake | ||
| 63 | Nelly Furtado | 2001 | 
| I'm Like A Bird | ||
| 64 | Steve Miller Band | 1976 | 
| Fly Like An Eagle | ||
| 65 | Ugly Kid Joe | 1993 | 
| Cats In The Cradle | ||
| 66 | Fox The Fox | 1984 | 
| Precious Little Diamond | ||
| 67 | Blue Öyster Cult | 1976 | 
| Don't Fear The Reaper | ||
| 68 | U2 | 1991 | 
| The Fly | ||
| 69 | George Michael | 1988 | 
| Monkey | ||
| 70 | Imagine Dragons | 2019 | 
| Birds | ||
| 71 | Janet Jackson | 1990 | 
| Black Cat | ||
| 72 | Stray Cats | 1981 | 
| Rock This Town | ||
| 73 | A-Ha | 1987 | 
| Cry Wolf | ||
| 74 | Scorpions | 1991 | 
| Wind Of Change | ||
| 75 | Jason Mraz | 2009 | 
| Butterfly | ||
| 76 | Snowy White | 1984 | 
| Bird Of Paradise | ||
| 77 | Eddie Rabbitt | 1980 | 
| Drivin' My Life Away | ||
| 78 | Curiosity Killed The Cat | 1986 | 
| Down To Earth | ||
| 79 | Kensington | 2019 | 
| Bats | ||
| 80 | Bob Marley & The Wailers | 1978 | 
| Buffalo Soldier | ||
| 81 | Hootie & The Blowfish | 1995 | 
| Only Wanna Be With You | ||
| 82 | Tom Jones | 1965 | 
| What's New Pussycat | ||
| 83 | Florence & The Machine | 2008 | 
| Dog Days Are Over | ||
| 84 | Beatles | 1967 | 
| I Am The Walrus | ||
| 85 | Tones & I | 2019 | 
| Dance Monkey | ||
| 86 | Squeeze | 1979 | 
| Cool For Cats | ||
| 87 | Paul De Leeuw | 1992 | 
| Vlieg Met Me Mee (Live) | ||
| 88 | Sly Fox | 1986 | 
| Let's Go All The Way | ||
| 89 | Fish | 1990 | 
| A Gentleman's Excuse Me | ||
| 90 | Pussycat Dolls & Busta Rhymes | 2005 | 
| Don't Cha | ||
| 91 | B-52's | 1978 | 
| Rock Lobster | ||
| 92 | Iron Butterfly | 1968 | 
| In-A-Gadda-Da-Vida | ||
| 93 | Was (Not Was) | 1987 | 
| Walk The Dinosaur | ||
| 94 | Rolling Stones | 1978 | 
| Beast Of Burden | ||
| 95 | Crazy Town | 2001 | 
| Butterfly | ||
| 96 | Heart | 1977 | 
| Barracuda | ||
| 97 | Common Linnets | 2014 | 
| Calm After The Storm | ||
| 98 | Herman Brood & His Wild Romance | 1988 | 
| Sleepin' Bird | ||
| 99 | Neneh Cherry | 1989 | 
| Buffalo Stance | ||
| 100 | Neon Trees | 2011 | 
| Animal | 
